← Today's racing
Gowran Park2026-09-01 · 4:30
Societies Welcome At Gowran Park Apprentice Handicap
Flat · 8.0f · Soft · €6,000
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Bright Dick(p) | Wesley Joyce(3) | Luke W Comer | 1 | 51 | 50093/ |
| Carvalhal | Nicola Burns(5) | R P Burns | 8 | 56 | 0-0210 |
| Crosshaven | - | John Joseph Murphy | 12 | 55 | 07-07 |
| Incredible Army | - | Jack Foley | 11 | 55 | 010980 |
| Lady Kelly(b) | Patrick McGettigan(5) | J P Murtagh | 16 | 60 | -98637 |
| Limbocall(p) | - | M D O'Callaghan | 10 | 52 | 70-000 |
| Lust | Sam Coen(5) | Conor David Maxwell | 3 | 53 | 500-37 |
| Mags | Julian Pietropaolo(7) | Ian O'Connor | 5 | 57 | /00-00 |
| Master Garvey(tb) | Terry Casey(7) | Joseph Anthony Murray | 6 | 40 | 750397 |
| Medieval Night(tb) | Reese Holohan(7) | Denis Gerard Hogan | 15 | 59 | 304762 |
| Miss Americana | Keithen Kennedy(5) | Charles O'Brien | 9 | 43 | -29927 |
| Navajo Point | Paddy Harnett(3) | Martin Hassett | 2 | 60 | 60-842 |
| Rampage | Sadhbh Tormey(7) | T G McCourt | 17 | 42 | 700785 |
| Real Petite(p) | Jimmy Dalton(7) | Thomas Mullins | 19 | 50 | -01608 |
| Roderick(p) | Jack Cleary(5) | P Sweeney | 14 | 48 | 7-7042 |
| Selective Power(p) | Jack Kearney(3) | Thomas Coyle | 4 | 60 | 0-0494 |
| Survivor's Code(p) | Rory Mulligan(5) | Conor David Maxwell | 18 | 50 | -01779 |
| Tempted Angel | Joseph Harnett(7) | Mark Fahey | 13 | 55 | 5068 |
| Volendam(h) | Jessica O'Gorman(7) | E D Delany | 7 | 60 | 102520 |
Result not in yet - check back after the race has run.
