← Today's racing
Wolverhampton (AW)2026-09-01 · 8:00
Free Tips On Attheraces.com Handicap Stakes
Flat · Class 6 · 6.0f · Standard · £4,711
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Rye(p) | Rossa Ryan | Tony Carroll | 5 | 58 | 332426 |
| 2 | In The City(v) | Edward Greatrex | Warren Greatrex | 1 | 60 | 3-4506 |
| 3 | Blackjack(b) | Ray Dawson | Alan Brown | 10 | 57 | 075630 |
| 4 | Express Train | Alfie Redman(5) | Richard Phillips | 2 | 58 | 639075 |
| 5 | Phil's Dream(tv) | Clifford Lee | John McConnell | 6 | 54 | -02180 |
| 6 | Piddie's Pearl(h) | William Pyle | Kevin & Lauren Frost | 7 | 45 | 8808-0 |
| 7 | Chasing Gold(b) | Luke Morris | Michael Keady | 3 | 59 | -U1423 |
| 8 | Royal Justice(b) | Olivia Haines(7) | Scott Dixon | 8 | 45 | 6900-0 |
| 9 | Forever My Prince | Billy Loughnane | Michael Blake | 4 | 59 | -55656 |
| 10 | Mister McGregor(/bes) | Faye McManoman | Michael Mullineaux | 9 | 46 | 923985 |
| 11 | She Went Whoosh(tp) | William Cox | Scott Dixon | 11 | 45 | 288069 |
