← Today's racing
Ripon2026-09-01 · 4:48
attheraces.com Handicap Stakes
Flat · Class 5 · 8.0f · Good · £4,711
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Bellasio | Oliver Stammers | Grant Tuer | 1 | 64 | 655210 |
| Catton Lady | Joanna Mason | Michael & David Easterby | 9 | 69 | 82-521 |
| Donna Nook(tv) | Daniel Tudhope | David O'Meara | 5 | 70 | 414443 |
| G'Emmethegreenlite(t) | Dale Swift | Seb Spencer | 12 | 65 | 447-09 |
| Garden Oasis(b) | David Allan | Tim Easterby | 8 | 70 | 854233 |
| Gunalt Wavelength | Shay Farmer(5) | Michael & David Easterby | 6 | 64 | -21146 |
| Hopeful Joy | Jack Garritty | Mark Walford | 4 | 63 | 23-795 |
| Kiss Me My Love | Kevin Stott | Roger Fell | 3 | 67 | 193013 |
| Milford Grange | Billy Garritty | Michael & David Easterby | 10 | 66 | 222684 |
| Paroda Diva(p) | Andrew Mullen | Patrick Neville | 11 | 65 | 746126 |
| Penny Ghent(b) | Rhys Elliott(5) | Simon Whitaker | 2 | 58 | 011383 |
| Thornaby Annie(h) | Jack Nicholls(3) | Adrian Nicholls | 13 | 68 | 221727 |
| Zermatt Star(p) | David Nolan | Tony Coyle & Kaine Wood | 7 | 65 | 5-0040 |
Result not in yet - check back after the race has run.
