← Today's racing
Chepstow2026-08-31 · 2:55
Paving Fields Construction Restricted Maiden Stakes (For Horses In Bands B, C And D) (GBB Race)
Flat · Class 4 · 6.0f · Good To Soft · £5,400
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Flag Of Nations | Lewis Edmunds | William Muir & Chris Grassick | 3 | - | - |
| Geemann | Taylor Fisher | J Tickle | 5 | 53 | 0-0533 |
| Kodicall | William Cox | J S Moore | 4 | 59 | 525 |
| Lucky Radar | Lewis Edmunds | Rod Millman | 2 | - | - |
| Perola | Finley Marsh | Richard Hughes | 6 | 71 | 24-235 |
| Persian Gate | Rossa Ryan | Archie Watson | 1 | - | 5 |
Result not in yet - check back after the race has run.
