← Today's racing
Ripon2026-08-31 · 4:10
Book Online At Ripon-races.co.uk Handicap Stakes
Flat · Class 5 · 5.0f · Good To Soft · £4,711
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Betweenthesticks(p) | James Sullivan | Ruth Carr | 3 | 66 | 962346 |
| Canaria Queen(p) | Duran Fentiman | Tim Easterby | 1 | 67 | 552822 |
| Glory Fighter | David Nolan | Paul Midgley | 2 | 66 | 315066 |
| Happier | Harry Vigors(5) | Martin Keighley | 4 | 61 | 496112 |
| Marajito | Oisin McSweeney | Tim Easterby | 6 | 66 | 165427 |
| Mark's Choice(p) | Connor Beasley | Gemma Tutty | 5 | 70 | 624362 |
| Our Absent Friends | Jason Hart | Tristan Davidson | 9 | 75 | 791915 |
| Rock Of England | Oisin Murphy | Paul Midgley | 7 | 75 | 312144 |
| Thornaby Pearl | Oliver Carmichael(3) | Adrian Nicholls | 8 | 72 | 421131 |
Result not in yet - check back after the race has run.
