← Today's racing
Epsom2026-08-31 · 3:35
Betfred 'nifty 50' Amateurs' Derby Handicap Stakes (for Gentleman Amateur Jockeys) (gbbplus Race)
Flat · Class 4 · 12.0f · Good To Soft · £9,778
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Seeking Charles | Mr Henry Main | Mark Usher | 6 | 67 | 030-32 |
| 2 | Crooked Path | Mr Simon Walker | James Owen | 8 | 72 | 4800-1 |
| 3 | Edward Sexton | Mr David Dunsdon | Gary & Josh Moore | 2 | 70 | 77-761 |
| 4 | Divine Knight | Mr Henry Callan | William Haggas | 9 | 81 | 0-6335 |
| 5 | Damascus Steel(p) | Mr Fletcher Yarham | Gihan Arnolda | 12 | 79 | 356118 |
| 6 | Gordon Grey(tp) | Mr P W Mullins | George Baker | 7 | 85 | 1-9390 |
| 7 | Great Bedwyn | Mr Lucas Murphy | Richard Hannon | 10 | 83 | 282833 |
| 8 | Sweet Reward | Mr James Hills | Jonathan Portman | 14 | 87 | -21190 |
| 9 | Yaa Min | Mr Cian Murphy(5) | Hayley Burton | 1 | 79 | 416334 |
| 10 | Epictetus(t) | Mr Jack Loughnane(3) | Jamie Osborne | 4 | 82 | 052316 |
| 11 | Devil In The Sky(t) | Mr Georges-Alexandre Ancenys | Gary & Josh Moore | 13 | 79 | 43-444 |
| 12 | Dancing Tiger(p) | Mr Frederick Tett | Roger Teal | 3 | 75 | -16224 |
| 13 | Son of Man | Mr Ross Birkett | Jim Boyle | 11 | 82 | 512309 |
| 14 | Curran | Mr Patrick Millman | Rod Millman | 5 | 73 | 016512 |
