← Today's racing
Epsom2026-08-31 · 2:25
Irish Ebf Restricted Maiden Stakes (for Horses In Bands C And D) (Ebf Restricted Race Qualifier) (GBB Race)
Flat · Class 3 · 7.0f · Good To Soft · £6,185
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Summer Triangle | Rhys Clutterbuck | Gary & Josh Moore | 1 | 71 | 022 |
| 2 | Artemis Star(h) | Robert Havlin | William Muir & Chris Grassick | 3 | - | 53 |
| 3 | Angel of Desire | David Probert | Amanda Perrett | 7 | - | 4 |
| 4 | Golden Caturra | Kaiya Fraser | John Gallagher | 5 | - | 54 |
| 5 | Red Tail | Joe Leavy | Richard Hannon | 4 | - | 20 |
| 6 | Lightenings Legacy(v) | George Wood | Mark Usher | 8 | - | 96 |
| 7 | Taranis | Charles Bishop | Eve Johnson Houghton | 6 | - | - |
| 8 | L B Double U(p) | Pierre-Louis Jamin | Tom Dascombe | 2 | - | 63 |
