← Today's racing
Goodwood2026-08-30 · 3:10
Virgin Bet Prestige Fillies' Stakes (Group 3)
Flat · Class 1 · 7.0f · Soft · £56,710
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Light Of Dawn | James Doyle | K. R. Burke | 10 | 99 | 133 |
| 2 | Eabha | Charles Bishop | Eve Johnson Houghton | 6 | 86 | 33113 |
| 3 | Coaxed | William Buick | John & Thady Gosden | 4 | - | 1 |
| 4 | Siena Storm | Kieran Shoemark | Ed Walker | 8 | 83 | 41 |
| 5 | Aperoll | Pat Dobbs | Richard Hannon | 9 | 95 | 131 |
| 6 | Bayside View | Oisin Murphy | Michael Bell | 7 | 94 | 212 |
| 7 | Apollo's Comet | Billy Loughnane | Mrs John Harrington | 5 | - | 31 |
| 8 | Redline | Rossa Ryan | Charlie Johnston | 2 | 79 | 11 |
| - | Martinet | L Morris | Sir Mark Prescott Bt | 1 | 89 | 413 |
| - | Nuit d'Eclair | David Egan | Kevin Philippart De Foy | 3 | 100 | 142 |
