← Today's racing
Beverley2026-08-30 · 2:50
Churchill Tyres EBF Restricted Maiden Fillies' Stakes (For Horses In Band D) (EBF Restricted Race Qualifier) (GBB Race)
Flat · Class 4 · 5.0f · Heavy · £5,400
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Pivotal Voyage | Tom Eaves | Kevin Ryan | 2 | - | - |
| 2 | Floral Maid | Cam Hardie | Brian Ellison | 6 | - | - |
| 3 | Cheeky Chesca(b) | David Allan | Tim Easterby | 13 | 60 | 237793 |
| 4 | Get On That Baby | Joanna Mason | Michael & David Easterby | 4 | - | - |
| 5 | Picnic Princess | Shane Gray | Richard & Peter Fahey | 12 | - | - |
| 6 | Serenity Bay | Oisin Orr | Ed Dunlop | 5 | - | 059 |
| 7 | Suenicora Star | M. P. Sheehy | Brian Ellison | 7 | - | 05 |
| 8 | Eleven Eighty Two | Andrew Mullen | Ben Haslam | 8 | 69 | 4226 |
| 9 | Purrista | Connor Beasley | Gemma Tutty | 10 | - | 305 |
| 10 | Dawn's Gift | Alistair Rawlinson | Sara Ender | 3 | - | 6 |
| 11 | Last Dandelion | Ethan Tindall(5) | Stuart Williams | 11 | 61 | 304532 |
| 12 | Dorothea Hope | Jason Hart | Tim Easterby | 1 | 56 | 458 |
| 13 | Pocket Change | Kevin Stott | Phillip Makin | 9 | - | 8 |
