← Today's racing
Beverley2026-08-29 · 3:35
IRE-Incentive, It Pays To Buy Irish EBF Restricted Maiden Fillies' Stakes (For Horses In Bands C And D) (EBF Restricted Race Qualifier) (GBB Race)
Flat · Class 4 · 7.5f · Soft · £5,400
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Necromancer | Jason Hart | Ralph Beckett | 3 | - | 56 |
| 2 | Blanquita | P J McDonald | Dylan Cunha | 13 | - | 4 |
| 3 | Pen Lan Icon | William Pyle | David Loughnane | 7 | - | 7 |
| 4 | Tradittion | David Allan | Tim Easterby | 8 | - | 76 |
| 5 | Saffron Bay | Oisin Orr | Charles Hills | 4 | - | 3 |
| 6 | Luna Lacy | Jack Garritty | Adrian Nicholls | 14 | - | - |
| 7 | Moudora | Tom Kiely-Marshall(5) | Sara Ender | 5 | - | - |
| 8 | Halcon | Sean Kirrane | Tim Easterby | 6 | - | 36 |
| 9 | Tommo's Queen | Billy Garritty | Michael & David Easterby | 9 | - | 40 |
| 10 | High On Honey | Joanna Mason | Michael & David Easterby | 2 | - | 0 |
| 11 | April's Luck | Tom Eaves | Dylan Cunha | 10 | - | 04 |
| 12 | Wishful Thinker(t) | Jonny Peate | Oli Rix | 11 | - | - |
| 13 | Sweet Distraction | Oliver Stammers | Grant Tuer | 1 | - | - |
| - | Naseebwali | M. P. Sheehy | Michael Keady | 12 | - | - |
