← Today's racing
Sandown2026-08-28 · 3:35
Chasemore Farm EBF Maiden Stakes
Flat · Class 3 · 7.0f · Good · £7,020
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Algaihabane | William Buick | John & Thady Gosden | 9 | - | 7 |
| Beloved Country | Robert Havlin | Ed Dunlop | 11 | - | - |
| Cilician | Thomas Greatrex | Brian Meehan | 6 | 84 | 20228 |
| Diamondise | Lewis Edmunds | William Muir & Chris Grassick | 8 | - | 0 |
| El Paso | Rossa Ryan | Alan King | 7 | - | 5 |
| Keegan | Marco Ghiani | Heather Main | 4 | - | - |
| Netherstream | Oisin Murphy | Jane Chapple-Hyam | 2 | - | 3 |
| New Oxford | Lewis Edmunds | Harry Charlton | 1 | - | 4 |
| Old Oak | Sean Levey | Richard Hannon | 10 | - | 04 |
| Palace Legacy | Jason Watson | James Tate | 5 | - | 3 |
| Thunder Home | Billy Loughnane | James Horton | 3 | 85 | 752 |
Result not in yet - check back after the race has run.
