← Today's racing
Deauville2026-08-22 · 1:31
Criterium Du Fonds Europeen De L'elevage
Flat · Class 1 · 8.0f · Very Soft · €65,000
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Big Money Man | Maxime Guyon | Christopher Head | 3 | - | 91 |
| Jaminus | Martin Protti | C Plisson | 4 | - | 554573 |
| Majnoun | Mickael Barzalona | F-H Graffard | 5 | - | 31 |
| Quinte Flush Aas | Augustin Madamet | F Bellemere | 1 | - | 23 |
| Rosberg | Pierre-Louis Jamin | K. R. Burke | 2 | - | 41 |
Result not in yet - check back after the race has run.
