← Today's racing
Curragh2026-08-22 · 2:15
Mitsubishi Electric Handicap
Flat · 6.0f · Good · €21,000
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Bear On The Run | Dylan Browne McMonagle | Daniel James Murphy | 1 | 87 | 51- |
| Chicago Pope(p) | Ben Coen | J P Murtagh | 11 | 89 | 01-214 |
| Finika | Gavin Ryan | John James Feane | 6 | 80 | 0310 |
| Gavoo | Andrew Slattery | David Marnane | 12 | 82 | -49253 |
| Genesis(tp) | Wesley Joyce(3) | Michael Mulvany | 8 | 83 | 031362 |
| Go Athletico(t) | Shane Foley | Adrian McGuinness | 3 | 81 | 002625 |
| Gotta Catch'em All(b) | Siobhan Rutledge | H Rogers | 5 | 75 | 696112 |
| Howd'yadoit | Jack Kearney(3) | G M Lyons | 7 | 95 | 417480 |
| Jon Riggens(tv) | Reese Holohan(7) | Edward Lynam | 9 | 75 | -07671 |
| Keke(t) | W J Lee | Edward Lynam | 4 | 99 | 135144 |
| Moltophino(tb) | Chris Hayes | John Andrew Kinsella | 10 | 79 | 0-9799 |
| Rock Iguana(p) | Jared Huggan(7) | Denis Gerard Hogan | 2 | 79 | 06-266 |
Result not in yet - check back after the race has run.
