← Today's racing
Newcastle (AW)2026-08-20 · 8:54
Mini Golf At High Gosforth Park Handicap Stakes
Flat · Class 6 · 6.0f · Standard · £3,245
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Get Up Everybody | David Nolan | Paul Midgley | 6 | 57 | 347533 |
| 2 | Donald | William Pyle | David & Nicola Barron | 4 | 58 | -45494 |
| 3 | Operation Gimcrack | Paul Mulrennan | Bryan Smart | 3 | 59 | 615062 |
| 4 | Multaneighttothree | Lewis Edmunds | Grant Tuer | 9 | 55 | 359 |
| 5 | Desert Master(v) | Alex Jary(3) | Antony Brittain | 12 | 45 | 624743 |
| 6 | Asadjumeirah(tp) | Jake Dickson(3) | Antony Brittain | 11 | 52 | 438691 |
| 7 | White Umbrella(b) | Jason Hart | Christopher Kellett | 1 | 52 | 508481 |
| 8 | Mount Ruapehu | Jack Nicholls(3) | Iain Jardine | 7 | 57 | 866648 |
| 9 | Newyorkstateofmind(b) | James Sullivan | Ruth Carr | 8 | 45 | 268486 |
| 10 | Ottawa | Jack Garritty | Liam Bailey | 2 | 60 | 1-8650 |
| 11 | Mart(t) | L Morris | D Donovan | 5 | 53 | 436436 |
| 12 | Gemini Star | Dylan Hogan | Julia & Shelley Birkett | 14 | 59 | 7597-2 |
| 13 | Secret Road | Rhys Elliott(5) | Samantha & Jacqueline Coward | 10 | 59 | 614009 |
| 14 | Wait For It | Billy Garritty | Liam Bailey | 13 | 50 | -03234 |
