← Today's racing
Lingfield (AW)2026-08-20 · 2:10
Sky Sports Racing Sky 415 Ebf Fillies' Restricted Novice Stakes (for Horses In Bands C And D) (Ebf Restricted Race Qualifier) (GBB Race)
Flat · Class 5 · 5.0f · Standard · £4,320
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Adelaides Turn | Rhys Clutterbuck | Robert Cowell | 9 | - | - |
| Birkacre Brow | David Probert | James Tate | 5 | 63 | 402 |
| Black Treasure(h) | Dougie Costello | Ollie Sangster | 7 | - | 7 |
| Fancied Angel | Pat Cosgrave | Adam Kirby | 8 | - | - |
| Glamorous Wild | Paddy Bradley | Mark Loughnane | 1 | - | - |
| Inglewood(h) | Charles Bishop | Julie Camacho | 6 | 68 | 523 |
| Last Dandelion | Ryan Kavanagh(3) | Stuart Williams | 2 | 62 | 053045 |
| Leading Raya | Alicia Perkins(7) | Mark Usher | 3 | - | 08 |
| Sacred Rhythm | Jason Watson | Joseph Parr | 4 | - | - |
Result not in yet - check back after the race has run.
